Check the central part of the bra
Ideally, this should sit flat on your chest, directly on the skin, without digging in or feeling too loose.
How does the wire sit?
Follow the wire with your finger: it should be sitting closely, but comfortably around your bust to give you the best fit.
If it is sitting directly on your breast tissue or stands away from your bust, the cup is too small and you should try one or two cup sizes up. Similarly, if the wire is loose, try moving down a cup size.
Next, check the cups
If you notice the cups digging into the breast or any wrinkling around the cup, the size is likely to be incorrect. Your breasts should be fully encased creating a smooth, clean silhouette.
Assessing the fit of the cups is best done with a non-padded bra.
The band is the most important part in providing the necessary support
Fasten your bra on the middle hook. If the back rides up and isn’t sitting horizontally, the band size is likely too loose and you should try going down a size bracket.
Ideally, you should be able to comfortably fit two fingers under the fastening of the band at the back. If more than two fingers fit, the band is too loose. Similarly, if fitting two fingers is difficult, the band is too tight.
Note that if you go down in the back, you will need to go up in the cup to compensate. For example if a 34C cup is loose, try a 32D cup.
Finally, adjust the straps
These should sit firmly on the shoulder without digging in or leaving marks and indentations. Straps help to balance the weight of your breasts with the main support coming from the band.
Bra sizes conversion
Measure your underbust for your band size, measure the fullest part of your bust for your cup size.
UK size | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
Bandsize (in inches) | |||||||||
29-30 | 31-32 | 33-34 | 35-36 | 37-38 | 39-40 | 41-42 | 43-44 | 45-46 | |
Cupsize (in inches) | |||||||||
CUP A | 30-31 | 32-33 | 34-35 | 36-37 | 38-39 | 40-41 | 42-43 | 44-45 | |
CUP B | 31-32 | 33-34 | 35-36 | 37-38 | 39-40 | 41-42 | 43-44 | 45-45½ | 47-47½ |
CUP C | 32-33 | 34-35 | 36-36½ | 38-38½ | 40-40½ | 42-42½ | 44-44½ | 45½-46½ | 47½-48½ |
CUP D | 32½-33½ | 35-35½ | 36½-37½ | 38½-39½ | 40½-41½ | 42½-43½ | 44½-45 | 46½-47 | 48½-49 |
CUP E | 33½-34 | 35½-36 | 37½-38 | 39½-40 | 41½-42 | 43½-44 | 45-46 | 47-48 | 49-50 |
CUP F | 36-37 | 38-39 | 40-41 | 42-43 | 44-45 | 46-47 | 48-49 | 50-51 | |
CUP G | 37-38 | 39-40 | 41-41½ | 43-44 | 45-45½ | 47-47½ | 49-49½ | 51-51½ | |
CUP H | 38-38½ | 40-40½ | 41½-42½ | 44-44½ | 45½-46½ | 47½-48½ | 49½-50½ | 51½-52½ | |
CUP I | 38½-39½ | 40½-41½ | 42½-43½ | 44½-45 | 46½-47 | 48½-49 | 50½-51 | 52½-53 | |
CUP J | 39½-40 | 41½-42 | 43½-44 | 45-46 | 47-48 | 49-50 | 51-52 | 53-54 |
Bottoms and Swimwear conversion
Size | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
(in inches) | 0-1 | 2-4 | 6-8 | 10-12 | 14-16 | 18-20 | 22-24 | 26 | 28 |